Description
CF1200 Cross-Fluted Film Fill is specifically developed for factory-assembled counterflow cooling towers used in HVAC and light industrial systems. It enhances water distribution by splitting the descending water stream, which promotes better thermal mixing and improves cooling performance. Designed for systems with low total suspended solids, CF1200 can also serve as a distribution pad in 3.9” (100 mm) and 5.9” (150 mm) thicknesses. The structured fill geometry splits the water stream ten times across an 11.8-inch (300 mm) vertical path, providing a strong balance of high thermal efficiency and low pressure drop.
CF1200 fill utilizes an engineered cross-fluted design that maximizes heat transfer by combining precise flute angles with optimized microstructure. Manufactured under strict quality standards, this fill delivers consistent and reliable performance over extended operational periods.
| Benefit | Description |
|---|---|
| CTI Standard 136 Compliant | Available in materials that meet Cooling Technology Institute Standard 136. |
| AccuShield Technology | Optional protective coating enhances durability and chemical resistance. |
| Mechanical Assembly | Assembled using advanced techniques that deliver 50% stronger connections compared to glued fills. |
| Feature | Description |
|---|---|
| High Thermal Efficiency | Cross-fluted film design delivers superior heat transfer and enhances tower cooling capacity. |
| Enhanced Water Distribution | Engineered microstructure improves uniform water flow and thermal contact surface. |
| Bonded Contact Points | Structural bonding increases media integrity and long-term performance. |
| Beveled Edge Design | Beveled flute tips facilitate better drainage between fill packs, minimizing water retention. |
| Parameter | Value |
|---|---|
| Surface Area | 69 ft²/ft³ |
| Sheet Spacing | 0.46 inches |
| Flute Angle | 30° |
| Sheets per Foot | 26 |
| Minimum Pack Size (D/W/L) | 3.9″ / 6″ / 12″ |
| Maximum Pack Size (D/W/L) | 11.8″ / 12″ / 120″ |
| Standard Pack Sizes (D/W/L) | 11.8″ / 12″ / 48″, 72″, 96″, 120″ |
| Nominal Gauge | 8, 10, 15 mils |
| Dry Weight | 2.3, 2.7, 3.8 lbs/ft³ |









